Project Description
mobile power bank 2.56-5.12kWh pure sine wave with MPPT model ALP MOBILE ALL -IN-ONE ESS
- Simple: Pre-programed system ,plug & play , no bother to electricians ;
- Integrated:Build-in offgrid solar inverter and lithium battery modules ;
- Smart : Mobile with wheels ,stay powered at anywhere .
- Significantly higher cost-performance ratio than similar products on the market. Welcome to inquire via email.
Specification
| MODEL | ALP-2560Wh-24 | ALP-5120Wh-24 | ALP-2560Wh-12 |
| Rated Inverter Power | 3000VA/2400W | ||
| INPUT | |||
| Voltage | 230Vac+5% | ||
| Selectable Voltage Range | 170-280Vac(For Personal Computers) | ||
| Frequency Range | 50Hz | ||
| AC Input Connection | IEC C19 | ||
| PVInput Connection | PP75 | ||
| SOLAR CHARGER & AC CHARGER | |||
| Solar Charger type | PWM | ||
| Maximum PV Array Power | 1200W | ||
| Maximum PV Array Open Circuit Voltage | 80V DC | ||
| Maxmum Solar Charge Current | 50A | 50A | 20A |
| CurrentAC Charge Current | 40A | 40A | 20A |
| Maximum Charge Current | 90A | 90A | 20A |
| BATTERY | |||
| Capacity | 2560Wh(1*25.6V 100Ah) | 5120Wh(1*25.6V 200Ah) | 2400Wh(2*12V 100Ah) |
| Nominal Voltage | 25.6Vdc | 25.6Vdc | 2*12Vdc |
| Full Charge Voltage(FC) | 28.2V | 28.2V | 27V |
| Full Discharge Voltage (FD) | 21V | 21V | 21V |
| Max Continuous Discharging Current | 100A | 100A | 100A |
| OUTPUT | |||
| AC Voltage Regulation (Batt. Mode) | 230VAC土5% | ||
| Surge Power | 3000VA/2400W | ||
| Efficiency (Peak) | 93% | ||
| Transfer Time | 10 ms (For Personal Computers) | ||
| Waveform | Pure Sine Wave | ||
| No Load Power Consumption | <60W | ||
| Output Type | 4*AC Outlets | ||
| COMMUNICATION | |||
| Communication Ports | USB/RS232(Baud Rate2400) | ||
| ENVIRONMENT | |||
| Humidity | 20%~95% | ||
| Storage temperature | ‘-15~60℃(Battery:0~40℃) | ||
| Operation Temperature | 0-40℃ | ||
| PHYSICAL | |||
| Dimension(net),D*W*H(mm) | 500*340*710 | ||
| Dimension(package), D* W* H (mm) | 600*440*880 | ||
| Net Weight (kgs) | 45 | 52 | 82 |
| Gross Weight (kgs) | 53 | 70 | 90 |
Product specifications are subject to change without further notice









